林群声教授
ACADEMIC QUALIFICATIONS
| Doctor of Philosophy | 1988 | University of Sheffield, United Kingdom |
| Master of Philosophy | 1984 | University of Hong Kong |
| Bachelor of Science | 1982 | University of Hong Kong |
AWARDS RECEIVED
| Occurrence, Bioaccumulation, and Toxicities of Emerging Chemicals of Concern in Environmental Matrices, Second Class Natural Science Award, Ministry of Education, People's Republic of China 2019 (as Principal Investigator) |
| Environmental process mechanism and quantitative structure-activity relationship study on emerging pollutants, Second Class Natural Science Award, Ministry of Education, People's Republic of China 2012 (as Co-Investigator) |
| Geochemistry and risk assessment of perfluorinated compounds in the Chinese southeastern coastal region, Second Class Natural Science Award, Ministry of Education, People's Republic of China 2011 (as Principal Investigator) |
| Distinguished Alumni Award 2019, Faculty of Science, University of Hong Kong |
| Award, Silver Bauhinia Star, Hong Kong SAR Government (2014) |
| Member, HKSAR Justices of the Peace (non-gov), Hong Kong SAR Government (2008) |
| Visiting Fellow, National Research Centre for Environmental Toxicology, Australia (1998) |
| Jackson Memorial Fellow, Griffith University, Australia (1998) |
| Croucher Foundation Postdoctoral Fellowship tenable at King's College, London (1987-1989) |
| Commonwealth Scholarship tenable at the University of Sheffield (1984-1987) |
| 'Highly Commended Talk' award for a paper delivered to the British Ecological Society in 1984 |
| Swire Scholarship, the University of Hong Kong (1983-1984) |
| Postgraduate Studentship, the University of Hong Kong (1982-1984) |
PREVIOUS POSITIONS
| City University of Hong Kong: |
| 2020-2021 | | Executive Director of Special Projects, Vice-President Level (Concurrent appointment) |
| 2020-2021 | | Jeanie Hu Professor of Science |
| 2005-2021 | | Chair Professor, Department of Chemistry |
| 2013-2019 | | Chief-of-Staff (Vice-President) (Concurrent appointment) |
| 2010-2020 | | Director, State Key Laboratory of Marine Pollution (Concurrent appointment) |
| 2009-2013 | | Vice-President (Student Affairs) (Concurrent appointment) |
| 2007-2008 | | Acting Vice-President (Undergraduate Education) (Concurrent appointment) |
| 2004-2007 | | Associate Dean, Faculty of Science and Engineering (Concurrent appointment) |
| 2006-2007 | | Acting Head of Department, Department of Biology and Chemistry (Concurrent appointment) |
| 2001-2005 | | Professor (Reader), Department of Biology and Chemistry |
| 1996-2001 | | Associate Professor (Scale A), Department of Biology and Chemistry |
| 1994-1996 | | Associate Professor (Scale B), Department of Biology and Chemistry |
Victoria University of Technology, Australia:
| 1992-1994 | | Lecturer, Department of Environmental Management |
Chinese University of Hong Kong:
| 1990-1992 | | Lecturer, Department of Biology |
City Polytechnic of Hong Kong:
| 1988-1990 | | Lecturer, Department of Applied Science |
SUPERVISION OF HIGHER DEGREE STUDENTS
| Master of Philosophy: | | 19 completed |
| Doctor of Philosophy: | | 55 completed |
CONTRIBUTION TO OTHER ORGANISATIONS
| Editor-in-chief | | Aquatic Toxicology (2019-2023) |
| Subject Editor | | Ecosystem Health and Sustainability (2014-present) |
| Associate Editor | | Journal of Environmental Sciences (2015-present) |
| Member | | Editorial Board of Advances in Environmental Research (AER) (since 2011) |
| Member | | Editorial Board of Environmental Chemistry (HUANJING HUAXUE) |
| Associate Editor | | Chemosphere (Environmental Toxicology and Risk Assessment) (2004-2008) |
| Member | | Editorial Advisory Board, Environmental Science & Technology (2010-2022) |
| Hon. Professor | | Nanjing University, China |
| Hon. Professor | | South China Normal University, China |
| Hon. Professor | | University of Queensland, Australia |
| Visiting Prof. | | National Institute of Advanced Industrial Science and Technology (AIST), Japan. |
| External PhD Advisor | | Shantou University, China (2017-2019) |
| Member | | Management Committee and Steering Committee of the Marine Ecology Enhancement Fund, Hong Kong Airport Authority (2016-2020) |
| Member | | Advisory Council on the Environment, HK SAR Government (2005-2016) |
| Deputy Chairman | | Advisory Council on the Environment, HK SAR Government (2009) |
| Chairman | | Advisory Council on the Environment, HK SAR Government (2010-2016) |
| Member | | Town Planning Board, Hong Kong SAR Government (2006-2012) |
| Member | | Country and Marine Parks Board, Hong Kong SAR Government (2005-2011) |
| Chairman | | Marine Parks Committee, Country and Marine Parks Board, Hong Kong SAR Government (2005-2011) |
| Member | | Marine Mammal Conservation Working Group, Hong Kong SAR Government (2001-2007) |
| Member | | Red Tide/Harmful Algal Bloom Expert Advisory Group, Hong Kong SAR Government (2004-2020) |
| Member | | Management & Development Committee of the Mai Po Marshes, WWF Hong Kong (2001-2005) |
| Member | | Wetland Advisory Committee, HK SAR Government (1999-2004) |
| Chairman | | Management sub-committee, Wetland Advisory Committee, HK SAR Government (1999-2004) |
| Member | | HKSAR Steering Committee for Research Themes under the Research Endowment Fund (2009-2017) |
| Member | | Advisory Committee on Post-service Employment of Civil Servants, HK SAR Government (2011-2017) |
| Member | | Independent Commission Against Corruption Operations Review Committee (2015-2020) |
| Member | | HKSAR Witness Protection Review Board Panel (2015-2020) |
EXTERNAL RESEARCH GRANTS (AS PRINCIPAL INVESTIGATOR)
From Ministry of Science and Technology, Peoples' Republic of China:
| Year | Source | Amount (in HK$) |
| 2018 | Research Projects funded by the Mainland Government “亚热带香港水域海洋与河口食物网中传统与新兴卤化阻燃剂研究:富集特征、营养转移及源辨识” “Conventional and Emerging Chiral Halogenated Flame Retardants in Marine and Estuarine Food Webs in Subtropical Hong Kong Waters: Accumulation Profiles, Trophic Transfer, and Source Identification” | 1,152,000 |
From Hong Kong SAR Government:
| Year | Source | Amount (in HK$) |
| 2017 | Sustainable Fisheries Development Fund (SFDF) “鱼排上建立示范及教育单位,展示商业上可行的循环海水育苗系统” “Establishment of a commercially viable recirculating system for rearing fish fingerlings: a demonstration project for public education” | 3,778,880 |
From Municipal Government of Shenzhen:
| Year | Source | Amount (in RMB) |
| 2017 | Shenzhen Innovative Technology Committee “Study on Ecological Thresholds in Urbanized Coastal Bay Areas” | 2,000,000 |
From Natural Science Foundation of China:
| Year | Source | Amount (in HK$) |
| 2012 | Natural Science Foundation of China (NSFC) Grant Assessment and Characterization of Novel and Unknown Per- and Polyfluorinated Compounds in Pearl River and Yangtze River Delta | 917,000 |
From Hong Kong Research Grants Council:
| Year | Source | Amount (in HK$) |
| 2012 | NSFC/RGC Joint Research Scheme, Research Grants Council Pharmaceuticals in Municipal Sewage Treatment Works of China: Behaviour and Risk Assessment | 815,701 |
| 2015 | Collaborative Research Fund (CRF), Research Grants Council “Benthic and epiphytic toxic algae (BETA): An emerging threat to coral ecosystems in Hong Kong waters” | 5,573,636 |
| 2009 | Collaborative Research Fund (CRF), Research Grants Council “Algal Toxins: Development of Analytical and Bioassay Detection Methods and Assessment of Environmental Transfer in Marine Food Webs” | 3,200,000 |
| 2016 | General Research Fund (GRF), Research Grants Council “Environmental assessment of chiral pharmaceuticals in Hong Kong and its surrounding region: occurrence, fate and potential toxicological significance” | 540,824 |
| 2014 | General Research Fund (GRF), Research Grants Council “Conventional and emerging halogenated flame retardants in marine and estuarine food webs in subtropical Hong Kong waters: accumulation profiles, trophic transfer, and source identification” | 683,570 |
| 2013 | General Research Fund (GRF), Research Grants Council “Population trends, food sources, habitat use, and trace element exposure of marine mammals in Pearl River Delta: using teeth as biological time capsules for tracing environmental changes” | 435,614 |
| 2010 | General Research Fund (GRF), Research Grants Council “Measurement and assessment of novel halogenated flame retardants in waterbirds and marine cetaceans in Hong Kong” | 462,000 |
| 2008 | General Research Fund (GRF), Research Grants Council “Distribution, accumulation, and trophic transfer of perfluorinated compounds, and total and extractable organic fluorine in an aquatic food web of a tropical wetland” | 401,336 |
| 2007 | Earmarked Research Grant (CERG), Research Grants Council “Measurement and assessment of perfluorinated compounds in waterbirds and marine cetaceans in Hong Kong” | 685,937 |
| 2005 | Earmarked Research Grant (CERG), Research Grants Council “Study of Perfluorinated Compounds and Polybrominated Diphenyl Ethers (PBDEs) in the Pearl River Estuary” | 1,014,000 |
| 2004 | Earmarked Research Grant (CERG), Research Grants Council “Assessment of the Transfer of Contaminants Accumulated in Fisheries Resources to Cetaceans in Hong Kong: A Novel Assessment of Bioavailability Using an In Vitro Physiologically-based Extraction Test (PBET)” | 819,000 |
| 2003 | Earmarked Research Grant (CERG), Research Grants Council “Assessment of Risk to Cetaceans along the South China Coast Due to Contaminants with Special Reference to the Indo-Pacific Humpback Dolphins” | 841,000 |
| 2002 | Earmarked Research Grant (CERG), Research Grants Council “Assessment of Risk to Ardeids in Hong Kong Due to Organochlorine and Organotin Contaminants with Special Reference to the Mai Po/Inner Deep Bay Ramsar site” | 975,200 |
| 2000 | Earmarked Research Grant (CERG), Research Grants Council “Biokinetics and biotransformation of PSP toxins in green-lipped and common fan mussels in Hong Kong” | 823,400 |
| 1997 | Earmarked Research Grant (CERG), Research Grants Council “Use of protein phosphatase inhibition assay for screening tumour-promoting toxins in aquatic systems: a colorimetric approach” | 686,880 |
| 1996 | Earmarked Research Grant (CERG), Research Grants Council “Sublethal effects of toxicants on the patterns of energy allocation and nutrient utilization of freshwater snails” | 385,000 |
| As a core member of the Area of Excellence Scheme “Marine Environmental Research and Innovative Technology – MERIT” under the University Grants Committee of the Hong Kong Special Administration Region, China (Project No. AoE/P-04/2004). The total funding for a team of 23 local members and 5 overseas members is HK$45 million for 5 years (2004-2009). | | |
| As the Director of the State Key Laboratory of Marine Pollution (2010-2020), which receives HK$ 10 million annually from the Innovation and Technology Commission of the Hong Kong SAR Government. | | |
CONSULTANCY
| > 30 major consultancy projects, with total contract value of > HK$40,000,000, including: | | |
| “Provision of Consultancy Services to Develop Options for a Fisheries Monitoring Programme in Hong Kong” for Agriculture, Fisheries and Conservation Department (2019-2021) | | |
| “Fish Resources Study for the Proposed Marine Park in the Brothers Islands” for Highways Department (2012-2017) | | |
| “Provision of Services for the Technical Review and Statistical Analysis of the Datasets of Waterbird Monitoring Programme for the Deep Bay Area” for Agriculture, Fisheries and Conservation Department (2012-2016) | | |
| “Assessment of Environmental Contaminants in Marine Mammals in Hong Kong” for Agriculture, Fisheries and Conservation Department (2008-2009) | | |
| “Study on Persistent Organic Pollutants in Local Waterbirds in Hong Kong” for Agriculture, Fisheries and Conservation Department (2006-2007) | | |
| “Independent Expert to Investigate the Alleged Claim of High Oyster Mortality in Deep Bay due to the HK-SWC Construction Works” for Highways Department (2004) | | |
| “Development of a Biological Indicator System for Monitoring Marine Pollution” for Environmental Protection Department (2001-2003) | | |
| “Consultancy Study on Fisheries and Marine Ecological Criteria for Impact Assessment” for Agriculture and Fisheries Department (1999-2001) | | |
| “Environmental Impact Assessment on the Construction of a Large Thermal Power Station (approx. 5000 MW) at Black Point” for China Light and Power Company (1991) | | |
| “Environmental Impact of Marine Fish Culture Industry in Hong Kong” for Hong Kong Government (1989-1990) |