Maximum amount of subsidy
- The maximum amount varies according to the destination and duration.
- For the Means-tested Subsidy, the amount is calculated by: [ (a) + (b) ] x FASP %Note(1)
- For the Non-means-tested Subsidy, the amount is calculated by: (a) + (b) .
Note(1) FASP % is the applicant's level of student finance (in terms of percentage of full grant) approved by SFO. If a student receives low level of student finance (e.g. 5% of full grant), the level to be adopted in the calculation of the maximum amount of subsidy will be adjusted upward to 50%.
(a) Destination
Destination | Means-tested | Non-means-tested |
---|
SSE | Means-tested SSEBR | Non-means-tested SSEBR | Non-means-tested MES |
---|
Asia (including Middle East) | HK$3,000 | HK$3,000Note(2) | HK$900Note(2) | HK$900Note(3) |
Africa | HK$7,000 | HK$7,000 | HK$2,100 | N/A |
Oceania & Europe | HK$8,000 | HK$8,000 | HK$2,400 | N/A |
North America | HK$9,000 | N/A | N/A | N/A |
Central & South America & Caribbean | HK$15,000 | HK$15,000 | HK$4,500 | N/A |
Note(2) Excluding the Mainland, Taiwan and Macao.
Note(3) The Mainland ONLY.
(b) Duration
Duration | Means-tested | Non-means-tested |
---|
SSE | Means-tested SSEBR | Non-means-tested SSEBR | Non-means-tested MES |
---|
5 – 13 days (for Means-tested SSEBR & Non-means-tested SSEBR) 3 - 13 days (for Non-means- tested MES) | N/A | HK$3,500 | HK$1,050 | HK$1,050 |
14 – 28 days | HK$6,000 | HK$6,000 | HK$1,800 | HK$1,800 |
29 – 90 days | HK$10,000 | HK$10,000 | HK$3,000 | HK$3,000 |
91 – 180 days | HK$25,000 | HK$25,000 | HK$7,500 | HK$7,500 |
Over 180 days | HK$45,000 | HK$45,000 | HK$13,500 | HK$13,500 |
Adjustment
- The University may adjust the actual amount of subsidy to be granted to the student downwards from the above maximum amount, having regard to the actual travelling expenses and participation fees involved in the exchange activities, other subsidy/sponsorship received by the students, availability of the funding, and etc.