HKMU Home Ownership Scheme (HOS) Price Index (都會居屋價格指數)

Department of Social Sciences Public and Social Policy Research Centre HKMU Home Ownership Scheme (HOS) Price Index (都會居屋價格指數)
House Ownership

Aims:

HKMU Home Ownership Scheme (HOS) Price Index aims to reflect the price trend of public housing. It provides a reference indicator for policy researchers to evaluate the impacts of various housing policies on the subsidized housing market.

Methodology:

The HOS index is constructed base on a selected basket of HOS estates' transaction. We select  50 HOS estates as the constituent estates of the index. The constituent estates would be reviewed periodically to reflect the relative importance of the HOS estates.

HKMU HOS Price Index

Year Month HOS Index
2006 1 38.85
2006 2 39.19
2006 3 38.77
2006 4 37.72
2006 5 38.53
2006 6 38.22
2006 7 38.51
2006 8 38.74
2006 9 37.47
2006 10 37.70
2006 11 38.06
2006 12 38.09
2007 1 37.66
2007 2 37.67
2007 3 38.45
2007 4 38.78
2007 5 38.22
2007 6 39.15
2007 7 40.19
2007 8 40.49
2007 9 40.69
2007 10 40.58
2007 11 40.74
2007 12 42.48
2008 1 43.38
2008 2 44.31
2008 3 45.14
2008 4 45.64
2008 5 46.63
2008 6 46.53
2008 7 46.73
2008 8 45.91
2008 9 45.98
2008 10 44.65
2008 11 42.17
2008 12 43.00
2009 1 43.71
2009 2 44.30
2009 3 44.24
2009 4 44.27
2009 5 43.80
2009 6 45.52
2009 7 45.96
2009 8 48.67
2009 9 48.47
2009 10 48.26
2009 11 49.55
2009 12 49.83
2010 1 51.09
2010 2 52.81
2010 3 53.49
2010 4 56.15
2010 5 55.64
2010 6 56.62
2010 7 57.35
2010 8 61.07
2010 9 62.10
2010 10 63.91
2010 11 64.64
2010 12 65.46
2011 1 66.79
2011 2 69.18
2011 3 71.47
2011 4 73.30
2011 5 75.33
2011 6 76.24
2011 7 73.98
2011 8 74.03
2011 9 75.12
2011 10 73.20
2011 11 74.28
2011 12 73.20
2012 1 73.86
2012 2 74.83
2012 3 77.05
2012 4 80.54
2012 5 83.04
2012 6 83.52
2012 7 87.07
2012 8 89.07
2012 9 94.32
2012 10 94.83
2012 11 96.82
2012 12 98.37
2013 1 100.00
2013 2 105.25
2013 3 104.49
2013 4 105.78
2013 5 108.78
2013 6 114.70
2013 7 116.49
2013 8 114.69
2013 9 114.55
2013 10 112.86
2013 11 112.50
2013 12 110.95
2014 1 112.80
2014 2 113.57
2014 3 112.48
2014 4 114.81
2014 5 116.63
2014 6 119.96
2014 7 121.38
2014 8 124.02
2014 9 124.99
2014 10 126.25
2014 11 127.23
2014 12 128.66
2015 1 131.86
2015 2 137.04
2015 3 137.85
2015 4 138.51
2015 5 140.78
2015 6 141.75
2015 7 141.85
2015 8 145.18
2015 9 144.18
2015 10 142.58
2015 11 138.86
2015 12 134.47
2016 1 130.14
2016 2 131.23
2016 3 131.94
2016 4 137.42
2016 5 137.28
2016 6 138.96
2016 7 142.26
2016 8 143.32
2016 9 147.79
2016 10 154.33
2016 11 155.16
2016 12 155.81
2017 1 159.50
2017 2 163.28
2017 3 169.55
2017 4 173.16
2017 5 177.45
2017 6 179.56
2017 7 180.64
2017 8 183.76
2017 9 183.53
2017 10 184.76
2017 11 186.26
2017 12 184.31
2018 1 187.01
2018 2 188.79
2018 3 191.01
2018 4 192.64
2018 5 195.01
2018 6 197.64
2018 7 196.53
2018 8 196.78
2018 9 197.20
2018 10 190.49
2018 11 190.28
2018 12 189.77
2019 1 191.22
2019 2 193.00
2019 3 202.47
2019 4 208.75
2019 5 214.73
2019 6 215.28
2019 7 217.61
2019 8 214.25
2019 9 212.04
2019 10 213.15
2019 11 210.44
2019 12 208.25
2020 1 214.32
2020 2 210.37
2020 3 213.45
2020 4 214.87
2020 5 217.96
2020 6 216.28
2020 7 215.62
2020 8 212.27
2020 9 210.75
2020 10 208.76
2020 11 208.70
2020 12 207.81
2021 1 207.23
2021 2 208.63
2021 3 207.41
2021 4 205.39
2021 5 204.10
2021 6 207.93
2021 7 208.94
2021 8 209.30
2021 9 208.21
2021 10 207.52
2021 11 204.85
2021 12 201.68
2022 1 201.71
2022 2 199.62
2022 3 194.61
2022 4 193.82
2022 5 193.26
2022 6 192.54
2022 7 189.95
2022 8 181.40
2022 9 180.06
2022 10 172.34
2022 11 168.22
2022 12 166.25
2023 1 169.38
2023 2 171.89
2023 3 173.31
2023 4 176.16
2023 5 176.80
2023 6 172.88
2023 7 175.66
2023 8 171.67
2023 9 169.62
2023 10 167.85
2023 11 166.81
2023 12 164.57
2024 1 163.34
2024 2 165.92

Enquiry

Email: psprc@hkmu.edu.hk