![]()
| No. of Graduates (*) | 5623 |
|
| Postgraduate programmes | ||
| Doctor of Education | 1 |
|
| # | Master of Arts in Applied Translation | 14 |
| Master of Business Administration | 137 |
|
| Master of Business Administration (in Chinese) | 516 |
|
| Master of Corporate Governance | 39 |
|
| Master of Education | 85 |
|
| Master of Education in Chinese Language Education | 205 |
|
| Master of Education in English Language Education | 83 |
|
| Master of Electronic Commerce | 32 |
|
| Master of Human Resource Management | 19 |
|
| Master of Laws in PRC Law | 68 |
|
| # | Master of Philosophy | 1 |
| Master of Professional Accounting | 22 |
|
| Master of Science in Information Technology with Internet Applications |
57 |
|
| # | Master of Social Sciences in Liberal Studies | 6 |
| Postgraduate Diploma in Education (Primary) | 26 |
|
| Postgraduate Diploma in Education (Secondary) | 22 |
|
| # | Postgraduate Diploma in Liberal Studies | 1 |
| Postgraduate Diploma in Professional Accounting | 19 |
|
| Postgraduate Certificate in Adult Education | 1 |
|
| Postgraduate Certificate in Applied Translation | 2 |
|
| Postgraduate Certificate in Business Administration | 2 |
|
| Postgraduate Certificate in Business Administration (in Chinese) | 1 |
|
| Postgraduate Certificate in Child Development | 13 |
|
| Postgraduate Certificate in Chinese Language Education | 36 |
|
| Postgraduate Certificate in Chinese Studies for Language Teaching |
49 |
|
| Postgraduate Certificate in Commercial Law (PRC Law) | 2 |
|
| Postgraduate Certificate in Curriculum Assessment | 11 |
|
| Postgraduate Certificate in Educational Management | 10 |
|
| Postgraduate Certificate in English Studies for Language Teaching | 135 |
|
| # | Postgraduate Certificate in Environmental Studies | 9 |
| Postgraduate Certificate in Legal Studies (PRC Law) | 3 |
|
| Postgraduate Certificate in Liberal Studies | 9 |
|
| Postgraduate Certificate in Multimedia and Internet Technology | 11 |
|
| Postgraduate Certificate in Teaching English to Speakers of Other Languages | 7 |
|
| Degree programmes | ||
| Accounting | 111 |
|
| Accounting (Hons) | 137 |
|
| Applied Computing | 61 |
|
| Applied Computing (Hons) | 9 |
|
| Applied Science (Biology and Chemistry) | 56 |
|
| # | Applied Science (Energy and Environmental Management for Buildings and Facilities) | 27 |
| Banking and Finance | 71 |
|
| Banking and Finance (Hons) | 8 |
|
| Business Administration | 65 |
|
| Business Administration (in Chinese) | 91 |
|
| Business Information Systems | 26 |
|
| Business Information Systems (Hons) | 3 |
|
| China Business | 40 |
|
| China Business (Hons) (in Chinese) | 1 |
|
| China Studies | 4 |
|
| # | China Studies (Hons) | 1 |
| Chinese Humanities | 48 |
|
| Chinese Humanities (Hons) | 10 |
|
| Chinese Language and Literature | 62 |
|
| Communications Technology | 56 |
|
| Communications Technology (Hons) | 4 |
|
| Computer Engineering | 10 |
|
| Computing | 84 |
|
| # | Computing (Hons) in Internet Technology | 11 |
| Computing and Networking | 146 |
|
| Computing and Networking (Hons) | 19 |
|
| Corporate Administration | 64 |
|
| Corporate Administration (Hons) | 2 |
|
| Economics (Hons) | 3 |
|
| Education (Hons) - Primary Education | 22 |
|
| Education (Hons) - Primary Education (Chinese Strand) | 96 |
|
| Education (Hons) - Primary Education (English Strand) | 64 |
|
| Education (Hons) - Secondary Education (Chinese Strand) | 22 |
|
| Education (Hons) - Secondary Education (English Strand) | 11 |
|
| Education (Hons) - Secondary Education (Mathematics Strand) | 6 |
|
| Electronic Commerce | 22 |
|
| Electronic Commerce (Hons) | 2 |
|
| Electronics | 63 |
|
| Electronics (Hons) | 4 |
|
| Electronics (Hons) with Management | 1 |
|
| Engineering Mechanics, Materials and Design | 15 |
|
| Engineering Mechanics, Materials and Design (Hons) | 1 |
|
| Environmental Studies | 32 |
|
| Environmental Studies (Hons) | 10 |
|
| Environmental Studies (Hons) with Management | 2 |
|
| General Studies | 52 |
|
| Hospitality Management | 56 |
|
| Human Resources Management | 46 |
|
| International Business | 15 |
|
| International Studies (Hons) | 1 |
|
| Language and Translation | 85 |
|
| Language and Translation (Hons) | 5 |
|
| Language Studies (English) | 5 |
|
| # | Language Studies (English) (Hons) | 1 |
| Law Enforcement and Security Management | 13 |
|
| Law Enforcement and Security Management (Hons) | 6 |
|
| Logistics and Supply Chain Management | 31 |
|
| Management | 86 |
|
| Management (Hons) | 11 |
|
| Marketing | 88 |
|
| Mathematics | 24 |
|
| Mathematics (Hons) | 14 |
|
| Nursing | 92 |
|
| Nursing (Hons) | 1 |
|
| Product Design and Technology | 5 |
|
| Public Administration | 4 |
|
| Social Sciences | 122 |
|
| Social Sciences (Hons) | 18 |
|
| Social Sciences in Economics | 11 |
|
| Associate Degree programmes | ||
| Business Administration | 72 |
|
| Business Administration (in Chinese) | 25 |
|
| Chinese Communication | 1 |
|
| Chinese Humanities | 4 |
|
| Chinese Language and Literature | 3 |
|
| Electronic Commerce | 4 |
|
| General Studies | 33 |
|
| Information Technology | 2 |
|
| Social Sciences | 4 |
|
| Pre-Associate Degree Programme | ||
| Business Studies | 18 |
|
| Fitness | 8 |
|
| General Studies | 2 |
|
| Psychological Studies | 7 |
|
| Tourism and Hospitality Studies | 3 |
|
| Higher Diploma programmes | ||
| Applied Computing | 5 |
|
| Language and Translation | 6 |
|
| Law Enforcement and Security Management | 2 |
|
| Mental Health Nursing | 27 |
|
| Nursing | 225 |
|
| Professional Accounting | 1 |
|
| Psychology | 7 |
|
| Diploma programmes | ||
| Computer Programming | 3 |
|
| Economics | 2 |
|
| Electronics | 4 |
|
| Language (English and Chinese) | 3 |
|
| Language and Translation | 12 |
|
| Law Enforcement and Security Management | 6 |
|
| Materials and Design Engineering | 1 |
|
| Certificate programmes | ||
| Business Administration | 32 |
|
| Business Administration (in Chinese) | 30 |
|
| China Business (in Chinese) | 1 |
|
| Education | 21 |
|
| Information Technology for Teachers | 1 |
|
| Law Enforcement and Security Management | 986 |
|
| Management | 1 |
|
| Marketing | 1 |
|
| Primary Mathematics Education: Subject Knowledge and Pedagogy | 7 |
|
| Teaching of English | 1 |
|
| Teaching of Putonghua in Primary Schools | 3 |
|
![]()
| Total number of awards | 5,623 |
|
| Total number of graduates ^ | 5,557 |
|
| (some graduates have more than one award) ^ number includes 508 graduates in Mainland China |
||
| Number of graduates in Mainland China | ||
| Master of Business Administration (in Chinese) | 462 |
|
| Master of Laws in PRC Law | 46 |
|
| Total | 508 |
|
| Shortest years of study | |||
| Years of study | Number of graduates |
Credit exemption | |
| 2 (80 credits) | |||
| 38 (80 credits) | |||
| 1 (100 credits) | |||
| 64 (80 credits) | |||
| 1 (60 credits) | |||
| 1 (55 credits) | |||
| 1 (20 credits) | |||
| 1 (0 credits) | |||
| Average years of study : | 6.8 years | ||
![]()

![]()

Copyright (C) The Open University of Hong Kong 2008. 版權所有 不得轉載