![]() |
![]() |
|||
|
|
|
|
|
|
| Number of awards by programme | 5499 |
|||
| Postgraduate programmes | ||||
| Master of Business Administration | 188 |
|||
| Master of Business Administration (in Chinese) | 952 |
|||
| Master of Corporate Governance | 64 |
|||
| Master of Education | 363 |
|||
| Master of Education in Chinese Language Education* | 48 |
|||
| Master of Education in English Language Education* | 11 |
|||
| Master of Electronic Commerce | 56 |
|||
| Master of Human Resource Management | 10 |
|||
| Master of Laws in PRC Law | 88 |
|||
| Master of Professional Accounting | 22 |
|||
| Master of Science in Information Technology with Internet Applications | 113 |
|||
| Postgraduate Certificate in Adult Education | 4 |
|||
| Postgraduate Certificate in Business Administration | 22 |
|||
| Postgraduate Certificate in Business Administration (in Chinese) | 27 |
|||
| Postgraduate Certificate in Child Development | 14 |
|||
| Postgraduate Certificate in Chinese Language Education | 101 |
|||
| Postgraduate Certificate in Chinese Studies for Language Teaching* | 62 |
|||
| Postgraduate Certificate in Commercial Law (PRC Law) | 2 |
|||
| Postgraduate Certificate in Curriculum Assessment | 9 |
|||
| Postgraduate Certificate in Educational Management | 43 |
|||
| Postgraduate Certificate in English Studies for Language Teaching* | 164 |
|||
| Postgraduate Certificate in Environmental Science and Technology | 20 |
|||
| Postgraduate Certificate in Information Technology | 14 |
|||
| Postgraduate Certificate in Legal Studies (PRC Law) | 10 |
|||
| Postgraduate Certificate in Multimedia and Internet Technology | 17 |
|||
| Postgraduate Certificate in Teaching English to Speakers of Other Languages | 6 |
|||
| Postgraduate Diploma in Education (Primary) | 114 |
|||
| Postgraduate Diploma in Education (Secondary) | 39 |
|||
| Postgraduate Diploma in Professional Accounting | 4 |
|||
| Degree programmes | ||||
| Accounting | 144 |
|||
| Accounting (Full-time)* | 9 |
|||
| Accounting (Hons) | 93 |
|||
| Applied Computing | 115 |
|||
| Applied Computing (Hons) | 17 |
|||
| Banking and Finance | 56 |
|||
| Banking and Finance (Hons) | 10 |
|||
| Business Administration | 131 |
|||
| Business Administration (in Chinese) | 58 |
|||
| Business Information Systems | 39 |
|||
| Business Information Systems (Hons) | 11 |
|||
| China Business (in Chinese) | 6 |
|||
| China Business (Hons) (in Chinese)* | 1 |
|||
| China Studies | 4 |
|||
| Chinese Humanities | 136 |
|||
| Chinese Humanities (Hons) | 12 |
|||
| Chinese Language and Literature* | 1 |
|||
| Communications Technology | 30 |
|||
| Communications Technology (Hons) | 3 |
|||
| Computer Engineering* | 4 |
|||
| Computing* | 4 |
|||
| Computing and Networking | 129 |
|||
| Computing and Networking (Hons) | 15 |
|||
| Corporate Administration | 42 |
|||
| Corporate Administration (Full-time)* | 14 |
|||
| Corporate Administration (Hons) | 4 |
|||
| Education (Hons) - Primary Education | 151 |
|||
| Education (Hons) - Primary Education (Chinese Strand)* | 44 |
|||
| Education (Hons) - Primary Education (English Strand)* | 180 |
|||
| Education (Hons) - Secondary Education (Chinese Strand)* | 36 |
|||
| Education (Hons) - Secondary Education (English Strand)* | 46 |
|||
| Education (Hons) - Secondary Education (Mathematics Strand)* | 7 |
|||
| Electronic Commerce | 26 |
|||
| Electronic Commerce (Hons) | 1 |
|||
| Electronics | 50 |
|||
| Electronics (Hons) | 3 |
|||
| Electronics (Hons) with Management | 2 |
|||
| Engineering Mechanics, Materials and Design | 21 |
|||
| Engineering Mechanics, Materials and Design (Hons) | 4 |
|||
| Engineering Mechanics, Materials and Design (Hons) with Management* | 1 |
|||
| Environmental Studies | 35 |
|||
| Environmental Studies (Hons) | 6 |
|||
| Environmental Studies (Hons) with Management | 2 |
|||
| General Studies | 60 |
|||
| Human Resource Management* | 20 |
|||
| International Business* | 6 |
|||
| International Studies | 1 |
|||
| International Studies (Hons) | 1 |
|||
| Language and Translation | 140 |
|||
| Language and Translation (Hons) | 6 |
|||
| Law Enforcement and Security Management | 4 |
|||
| Law Enforcement and Security Management (Hons) | 5 |
|||
| Logistics and Supply Chain Management* | 20 |
|||
| Management | 58 |
|||
| Management (Full-time) | 32 |
|||
| Management (Hons) | 10 |
|||
| Management (Hons) (Full-time)* | 13 |
|||
| Marketing* | 34 |
|||
| Mathematics | 31 |
|||
| Mathematics (Hons) | 10 |
|||
| Nursing* | 53 |
|||
| Nursing (Hons) | 21 |
|||
| Product Design and Technology* | 7 |
|||
| Public Administration* | 1 |
|||
| Public Administration (Hons)* | 1 |
|||
| Social Sciences | 79 |
|||
| Social Sciences (Hons) | 23 |
|||
| Social Sciences in Economics | 19 |
|||
| Associate degree programmes | ||||
| Business Administration | 59 |
|||
| Business Administration (in Chinese) | 25 |
|||
| Business Administration (Full-time) | 1 |
|||
| Chinese Communication | 1 |
|||
| Chinese Humanities | 3 |
|||
| Chinese Language and Literature* | 1 |
|||
| Electronic Commerce* | 3 |
|||
| General Studies | 37 |
|||
| Social Sciences | 10 |
|||
| Pre-associate degree programmes | ||||
| Business Studies | 20 |
|||
| General Studies | 13 |
|||
| Tourism and Hospitality Studies* | 10 |
|||
| Higher diploma programmes | ||||
| Applied Computing | 2 |
|||
| Business Studies | 11 |
|||
| Business Studies (in Chinese) | 7 |
|||
| Information Technology | 2 |
|||
| Law Enforcement and Security Management | 3 |
|||
| Language and Translation | 6 |
|||
| Nursing | 211 |
|||
| Psychology | 10 |
|||
| Professional Accounting | 1 |
|||
| Diploma programmes | ||||
| Computer Programming | 13 |
|||
| Economics | 3 |
|||
| Electronics | 3 |
|||
| Language (English and Chinese) | 3 |
|||
| Language and Translation | 14 |
|||
| Law Enforcement and Security Management | 3 |
|||
| Certificate programmes | ||||
| Certificate in Business Administration | 37 |
|||
| Certificate in Business Administration (in Chinese) | 15 |
|||
| Certificate in Education* | 3 |
|||
| Certificate in Foundation Studies (Liberal Arts) | 1 |
|||
| Certificate in Foundation Studies (Mathematics) | 1 |
|||
| Certificate in Law Enforcement and Security Management | 2 |
|||
| Certificate in Marketing* | 2 |
|||
| Certificate in the Teaching of English | 3 |
|||
| Certificate in the Teaching of Putonghua in Primary Schools | 15 |
|||
| * Programmes with the first batch of graduates | ||||
| Total number of awards | 5,499 |
|||
| Total number of graduates # | 5,413 |
|||
| (some graduates have more than one award) | ||||
| #number includes 1,100 graduates in Mainland China | ||||
| Number of graduates in Mainland China | ||||
| Master of Business Administration (Chinese) | 876 |
|||
| Master of Education | 130 |
|||
| Master of Laws in PRC Law | 81 |
|||
| Postgraduate Certificate in Business Administration (Chinese) | 10 |
|||
| Bachelor of Arts in Language and Translation | 3 |
|||
| Total | 1,100 |
|||
| Shortest years of study | ||||
| Years of study | Number of graduates |
Credit exemption |
||
| 1 | 4 |
4 (80credits) |
||
| |
||||
| 1.5 | 5 |
2 (80credits) |
||
3 (60credits) |
||||
| |
||||
| 2 | 39 |
16 (80credits) |
||
8 (60credits) |
||||
1 (55credits) |
||||
14 (0credits) |
||||
| Average years of study | 6 years |
|||
| Remarks : The statistics above cover Bachelor's degree programmes only. | ||||
| Age | Percentage |
Headcount |
||
| <22 | 0.1% |
3 |
||
| 22-25 | 2.8% |
116 |
||
| 26-30 | 21.7% |
910 |
||
| 31-35 | 23.9% |
1,002 |
||
| 36-40 | 20.2% |
849 |
||
| 41-45 | 18.1% |
760 |
||
| >45 | 13.4% |
561 |
||
| Average age | 37 |
|||
| Oldest | 67 |
|||
| Youngest | 20 |
|||
| Gender | ||||
| Male | 42.5% |
1,786 |
||
| Female | 57.5% |
2,415 |
||
| Previous educational level | ||||
| Degree or above | 23.1% |
969 |
||
| Sub-degree | 33.4% |
1,404 |
||
| HK A-Level or equivalent | 8.4% |
352 |
||
| HKCEE or equivalent | 24.8% |
1,041 |
||
| Others | 10.4% |
435 |
||
| Occupation | ||||
| Managers and professionals | 61.7% |
2,592 |
||
| Clerical and secretarial | 16.2% |
679 |
||
| Technical personnel | 7.8% |
326 |
||
| Communications, transport and others(+) | 1.6% |
68 |
||
| Services | 1.2% |
51 |
||
| Other occupations | 9.7% |
408 |
||
| Non-working | 1.8% |
77 |
||
| (+) Including workers in communications, transport, farming, mining, construction and manufacturing, etc. | ||||
| Remarks: The statistics above exclude graduates on Mainland and full-time face-to-face programmes. Graduates with double awards are counted once only. | ||||
| 2005-2006 The OUHK annual report | ||